WCTR
The First Victory of Norbert Michelisz
Norbert Michelisz completely dominated the WTCR's last race in the Slovakiaring, a race involving a huge car crash on the first lap, which led to some of the main protagonists of the WTCR being out of the race. Among them, championship leader Gabriele Tarquini, who opened the way for Yvan Muller to ascend to the helm of the competition, but the truth is that in the restart of the race the Hyundai Frenchman saw a wheel loose from his car, of evidence.In this way, Norbert Michelisz secured his first win of the year - finally - with the BRC Racing driver to convert his pole position in an easy triumph, finishing with about two seconds ahead of Peugoet 308 TCR of the DG Sport Peugeot piloted by Aurelien Comte, who never managed to truly annoy the Hungarian.
Michelisz got off to a good start, but the race was soon interrupted by the crash at Turn 3. It all happened when Gabriele Tarquini pulled in the 'back' of Benjamin Lessennes's Honda Civic, which went on top and 'took' with him John Filippi (Cupra), Esteban Guerrieri (Honda).
This incident generated a lot of confusion in the squad, the Safety Car had to intervene. On the lap before the restart, Yvan Muller lost a wheel of his Hyundai and left the track, and from there, Michelisz completely controlled the front of the race, which had only fights beyond the second place. Michelisz and Comte cruised, but soon after Frederic Vervisch (Audi) was fiercely attacked, especially on the last lap by Thed Bjork (Hyundai), who previously had to unravel from Fabrizio Giovanardi's Alfa Romeo Giulietta.
With everything that happened, Bjork progressed from 19th to 5th, delayed to pass Giovanardi, and when he succeeded was behind Vervisch, passing the goal in fourth, but only with 0.039s behind his opponent. Wildcard Petr Fulin was fifth, ahead of Kevin Ceccon's second alpha, which debuted in Slovakia.1 | Norbert Michelisz | Hyundai | 13 voltas |
2 | Aurélien Comte | Peugeot | 2.005 |
3 | Frederic Vervisch | Audi | 8.273 |
4 | Thed Björk | Hyundai | 8.312 |
5 | Petr Fulin | Seat | 8.796 |
6 | Kevin Ceccon | Alfa Romeo | 9.150 |
7 | Fabrizio Giovanardi | Alfa Romeo | 9.382 |
8 | Tom Coronel | Honda | 9.729 |
9 | Pepe Oriola | Seat | 11.065 |
10 | Zsolt David Szabo | Seat | 11.721 |
11 | Aurelien Panis | Audi | 15.253 |
12 | Mato Homola | Peugeot | 20.767 |
13 | Andrej Studenic | Volkswagen | 25.516 |
14 | Rob Huff | Volkswagen | 46.026 |
15 | Yann Ehrlacher | Honda | 1m24.581 |
16 | Denis Dupont | Audi | 1 volta |
Yvan Muller | Hyundai | 10 voltas | |
Mehdi Bennani | Volkswagen | 12 voltas | |
Gordon Shedden | Audi | 12 voltas | |
Nathanaël Berthon | Audi | 12 voltas | |
Norbert Nagy | Seat | 12 voltas | |
Jean-Karl Vernay | Audi | 12 voltas | |
John Filippi | Seat | – | |
Esteban Guerrieri | Honda | – | |
Benjamin Lessennes | Honda | – | |
Gabriele Tarquini | Hyundai | – |
Fábio Mendes, de Portugal
Nenhum comentário:
Postar um comentário